<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Easton &#187; Computers</title>
	<atom:link href="http://www.chriseaston.com/archives/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriseaston.com</link>
	<description>#include </description>
	<lastBuildDate>Wed, 11 Jan 2012 06:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The internet, is it still a series of tubes?</title>
		<link>http://www.chriseaston.com/archives/2011/05/05/636/</link>
		<comments>http://www.chriseaston.com/archives/2011/05/05/636/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:06:50 +0000</pubDate>
		<dc:creator>Chris Easton</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.chriseaston.com/?p=636</guid>
		<description><![CDATA[It looks like congress had a hearing about net neutrality and they still don&#8217;t understand the issue: http://arstechnica.com/tech-policy/news/2011/05/a-rube-goldberg-theory-of-regulation-net-neutrality-hearing-gets-testy.ars. What options do you have with limited options or in some cases a monopoly? How can you say one doesn&#8217;t exist when your DSL provider is limited to 256k upload download and the only cable company in [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like congress had a hearing about net neutrality and they still don&#8217;t understand the issue: <a href="http://arstechnica.com/tech-policy/news/2011/05/a-rube-goldberg-theory-of-regulation-net-neutrality-hearing-gets-testy.ars">http://arstechnica.com/tech-policy/news/2011/05/a-rube-goldberg-theory-of-regulation-net-neutrality-hearing-gets-testy.ars</a>. What options do you have with limited options or in some cases a monopoly? How can you say one doesn&#8217;t exist when your DSL provider is limited to 256k upload download and the only cable company in town caps your monthly internet usage at 50GB? I&#8217;m fortunate to live in an area with Fios, with a pretty damn speedy 15mbps/5mbps connection for a reasonable price. But my parents are limited to Time Warner Cable and DSL clocked at 1.5mbps/256k for the same price I pay for my internet. I keep reading stories about the caps in Canada, as low as 50GB and in New Zealand, as low as 50GB. How can we have another Apple of internet services that starts in the garage if our home broadband is so expensive? And we&#8217;re still behind some other countries like South Korea where you can get a 100mbit/100mbit connection for US $30/month. But there is still hope! If only each city would invest like it does for water and sewer systems and bring in Fiber to the Home where an ISP can hook you up for no or minimal cost? And finally treat the internet like it is, a utility and not a service. Its the future for heaven&#8217;s sake! Just look at companies like Facebook, Google, Yahoo, Netflix, and Amazon. If we allow the ISPs to do what they want with the monopolies they have where we don&#8217;t have any options of anything comparably different we&#8217;re screwed. I like what some cities in Utah have banded together to do, which is what I said before, that the internet should be a utility and open to competition. The city invests in the infrastructure and leases it out to ISPs when someone signs up: <a href="http://en.wikipedia.org/wiki/Utah_Telecommunication_Open_Infrastructure_Agency">http://en.wikipedia.org/wiki/Utah_Telecommunication_Open_Infrastructure_Agency</a>. Or is that too close to socialism or some other stupid argument?</p>
<p>Of course when you propose competition, the current monopoly steps up: <a href="http://arstechnica.com/tech-policy/news/2009/10/want-50mbps-internet-in-your-town-threaten-to-roll-out-your-own.ars">http://arstechnica.com/tech-policy/news/2009/10/want-50mbps-internet-in-your-town-threaten-to-roll-out-your-own.ars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriseaston.com/archives/2011/05/05/636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android tablets</title>
		<link>http://www.chriseaston.com/archives/2011/04/15/627/</link>
		<comments>http://www.chriseaston.com/archives/2011/04/15/627/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:22:44 +0000</pubDate>
		<dc:creator>Chris Easton</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.chriseaston.com/archives/2011/04/15/627/</guid>
		<description><![CDATA[So many new android based tablets are hitting thematket. A lot of them are overpriced, like the Motorola Xoom, others will be dirt cheap, like the Asus Transformer.  But there are also hidden tablets, waiting to be unleashed. I recently bought a Barnes &#038; Noble Nook Color for $200 on sale. With a little effort [...]]]></description>
			<content:encoded><![CDATA[<p>So many new android based tablets are hitting thematket. A lot of them are overpriced, like the Motorola Xoom, others will be dirt cheap, like the Asus Transformer.  But there are also hidden tablets, waiting to be unleashed. I recently bought a Barnes &#038; Noble Nook Color for $200 on sale. With a little effort I now have vanilla android running on it. I can still read my books, my daughter and I can play angry birds on it, and I can type a blog post. This is by far the coolest thing and it makes me love and appreciate technology and innovation so much. There is a community of hard working volunteers that has put this together, which is just awesome. Props to everyone in the android hacking space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriseaston.com/archives/2011/04/15/627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed a strange Eclipse and Ubuntu error</title>
		<link>http://www.chriseaston.com/archives/2010/09/24/583/</link>
		<comments>http://www.chriseaston.com/archives/2010/09/24/583/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 07:02:03 +0000</pubDate>
		<dc:creator>Chris Easton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.chriseaston.com/?p=583</guid>
		<description><![CDATA[I started to develop some applications via Eclipse using Apache Wicket. I&#8217;m using the maven plugin for eclipse and using the wicket archetype to setup the project. One issue I have on Linux that I didn&#8217;t have on Windows is that I was unable to run on server, so I couldn&#8217;t debug or view my [...]]]></description>
			<content:encoded><![CDATA[<p>I started to develop some applications via Eclipse using Apache Wicket. I&#8217;m using the maven plugin for eclipse and using the wicket archetype to setup the project. One issue I have on Linux that I didn&#8217;t have on Windows is that I was unable to run on server, so I couldn&#8217;t debug or view my code changes live. I&#8217;m using Eclipse Helios, Java JDK 1.6.0 Update 21, Ubuntu 10.04. One issue perhaps is that I&#8217;m using the amd64 version (x86_64 or whatever its now called). After reinstalling Java and Eclipse multiple times I finally found out the problem. Out of the box I have to change the project settings. Under the Properties for a project I click Project Facets and change Java 1.5 to Java 1.4 and amazingly, that fixed it. If you&#8217;re running into a similar problem, try that out! It took my a while to figure it out, and I don&#8217;t know why it works but it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriseaston.com/archives/2010/09/24/583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisheye/Crucible Performance Solutions and a DbException Error Workaround</title>
		<link>http://www.chriseaston.com/archives/2010/02/23/522/</link>
		<comments>http://www.chriseaston.com/archives/2010/02/23/522/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:31:08 +0000</pubDate>
		<dc:creator>Chris Easton</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chriseaston.com/?p=522</guid>
		<description><![CDATA[Indexing a repository in Subversion takes a very long time. Especially if you have the Subversion repositories stored on an NFS and the size is over 15 gigs. Below are some performance improvements that worked for the repositories I&#8217;ve dealt with and some workarounds that might not have been previously documented. For performance, if you [...]]]></description>
			<content:encoded><![CDATA[<p>Indexing a repository in Subversion takes a very long time. Especially if you have the Subversion repositories stored on an NFS and the size is over 15 gigs. Below are some performance improvements that worked for the repositories I&#8217;ve dealt with and some workarounds that might not have been previously documented.</p>
<p>For performance, if you have the repository on an NFS share that is also pointed to by the serving mechanism you should duplicate the repository locally using <em>svnsync</em>. This helps remove some of the overhead when dealing with the live filesystem on the NFS share.<br />
Additionally, using PostgreSQL or MySQL in place of HSQLdb is always helpful! The new versions support these external databases, this reduces CPU usage immensely.<br />
If you have a ton of code (who doesn&#8217;t?), tag versions, then remove the versions at some point in a single merge you&#8217;ll have to reduce the block size of the repository as it will eat a lot of Memory as it indexes all the files that have been deleted.</p>
<p>If you run into the problems with certain revisions not being indexed and the scanner getting hung in an infinite loop, and get exceptions like this:<br />
com.cenqua.fisheye.rep.DbException<br />
com.cenqua.fisheye.rep.RepositoryClientException<br />
com.cenqua.fisheye.util.VisitorException<br />
com.cenqua.fisheye.rep.DbException<br />
sun.io.MalformedInputException</p>
<p>What you need to do, in Linux anyway, is set the LANG environment variable to <u>UTF-8</u> and restart the Fisheye server. I had this problem and it took forever to find a solution to it. The environment variable was previously set to: <u>UTF-8.en_us</u> on the server I was dealing with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriseaston.com/archives/2010/02/23/522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You probably didn&#8217;t notice the server down last night.. But if you did&#8230;</title>
		<link>http://www.chriseaston.com/archives/2010/02/18/533/</link>
		<comments>http://www.chriseaston.com/archives/2010/02/18/533/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:08:23 +0000</pubDate>
		<dc:creator>Chris Easton</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chriseaston.com/archives/2010/02/18/533/</guid>
		<description><![CDATA[I host this server with another person and we&#8217;ve been running low on disk space every couple of months and had to jump in and clear up some web logs. This has been happening for years. So I had the bright idea of last night stopping the server and expanding the space of the main [...]]]></description>
			<content:encoded><![CDATA[<p>I host this server with another person and we&#8217;ve been running low on disk space every couple of months and had to jump in and clear up some web logs. This has been happening for years. So I had the bright idea of last night stopping the server and expanding the space of the main drive. It appears our host had given us some extra space so it looked perfect. I shut down the system and started expanding the drive. After waiting 20 minutes I eventually fell asleep. I awoke at 2 am to find myself sleeping with the laptop and lights on. The laptop had lost juice (or the will to stay on) and needed a recharge. But I fell asleep again before going to recharge it, I wanted to rest my eyes for a minute or two more. But in the end the person I host with started the server and I checked and started the Apache server in the morning. Now all is well. Next time I&#8217;ll be sure to get started earlier or wait until the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriseaston.com/archives/2010/02/18/533/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATI Radeon 5770 Issues</title>
		<link>http://www.chriseaston.com/archives/2010/02/11/531/</link>
		<comments>http://www.chriseaston.com/archives/2010/02/11/531/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:51:45 +0000</pubDate>
		<dc:creator>Chris Easton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.chriseaston.com/?p=531</guid>
		<description><![CDATA[I recently upgraded my computer to take advantage of a great deal at Fry&#8217;s. Plus the darn thing was running slow sluggishly even after upgrading the RAM to 6 gigs. I upgraded from an Athlon X2 3200+ to: Intel Core i7 860 MSI X58 Pro-E Motherboard 6GB OC-Z DDR3 Ram ATI Radeon 5770 1gb From [...]]]></description>
			<content:encoded><![CDATA[<p>I recently upgraded my computer to take advantage of a great deal at Fry&#8217;s. Plus the darn thing was running slow sluggishly even after upgrading the RAM to 6 gigs. I upgraded from an Athlon X2 3200+ to:<br />
Intel Core i7 860<br />
MSI X58 Pro-E Motherboard<br />
6GB OC-Z DDR3 Ram<br />
ATI Radeon 5770 1gb From XFX<br />
Windows 7 Professional x64</p>
<p>When first assembled everything seemed fine. I ran memtest86+ to make sure the ram and everything was fine. I ended up getting a bad stick of Ram and had to send in an RMA to get it replaced. I will probably never buy OCZ Ram again, it seems so sketchy after my previous encounters with them. In any case, the computer is running much much better now and seems generally more responsive. I can run multiple Virtual Machines without problem whereas previously it&#8217;d slow down for the first and struggle with anything more than one. But I&#8217;ve got a small problem; see, the video card apparently has a problem that ATI is looking into (I will post my sources later) whereas the graphics are a bit glitchy and will eventually cause the computer to lock up and gray screen. This is really unfortunate because its been two weeks since the last revision of drivers and I&#8217;m currently stuck with a malfunctioning computer. I found a workaround though that might not work for everyone. I noticed the problem when running fullscreen 1920&#215;1200 on my 24&#8243; monitor but not at lower resolutions. When the screen was filled the top part of the screen would get random glitches/refresh problems and after about a day of running it actually crashed on my. I lowered the resolution to 1920&#215;1080 and besides the black bars at the top and bottom of my screen everything is running well. So that might work if you have the same problem. Now to hope they fix this issue in the next driver release&#8230;</p>
<p><strong>Update!</strong> The recent drivers fixed the problems. Now I&#8217;m back to full resolution without flicker and no crashes (yet).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriseaston.com/archives/2010/02/11/531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell M1330 Problems (again)</title>
		<link>http://www.chriseaston.com/archives/2009/11/12/511/</link>
		<comments>http://www.chriseaston.com/archives/2009/11/12/511/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:09:04 +0000</pubDate>
		<dc:creator>Chris Easton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.chriseaston.com/?p=511</guid>
		<description><![CDATA[My Dell M1330 laptop I bought around last May (in 2008) broke again. The first problem it had was the Video Card was toasted. I found this out when the laptop booted with vertical white lines sometime in early October or late September. After Googling for hours, I came across the problem others were having [...]]]></description>
			<content:encoded><![CDATA[<p>My Dell M1330 laptop I bought around last May (in 2008) broke again. The first problem it had was the Video Card was toasted. I found this out when the laptop booted with vertical white lines sometime in early October or late September. After Googling for hours, I came across the problem others were having with the Nvidia card and some possible solutions. I opened a ticket with Dell and they had an extended warranty for the Nvidia card found in my notebook. They happily fixed the problem and sent me my laptop back last month. A couple of weeks following the return, and maybe 5 or 6 uses, the laptop stopped charging and nearly drained the battery because I didn&#8217;t notice the laptop was &#8220;unplugged&#8221; since it was plugged in. I was able to plug it in and bend it slightly up to get the battery to charge a little, but shortly after that, it would not charge anymore. So I&#8217;ve been stuck with a brick for 2 weeks. After chatting shortly with a Dell Rep and finding out the motherboard needs to be replace, which won&#8217;t be covered, and searching for a new laptop but not being able to spend the money on a new one. I decide to contact Dell again about this problem to plead my case. Finally talking with a nice support representative, they offered me a $179 &#8220;special warranty&#8221; that would send a tech out to fix the laptop and cover it for another year. This offer would not be put into writing to be thought over, and could not appear again if I called back. Okay, thats not very cool, you kind of have me stuck though, what am I to do? Try again&#8230; After telling the problem over and over again, which is basically the motherboard needs to be replaced again, they were able to accept it back for a motherboard replacement. Luckily the logic that: The motherboard was replaced for the Nvidia-card problem, the motherboard&#8217;s DC plug was broken and the motherboard needs to be replaced, they are linked and it should be covered. So they&#8217;ll (hopefully) be sending me another box and fix the problem and the laptop will be happy for another couple of years. I promise to take it for walks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriseaston.com/archives/2009/11/12/511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Monitoring Tools</title>
		<link>http://www.chriseaston.com/archives/2009/10/07/496/</link>
		<comments>http://www.chriseaston.com/archives/2009/10/07/496/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:51:47 +0000</pubDate>
		<dc:creator>Chris Easton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.chriseaston.com/?p=496</guid>
		<description><![CDATA[I came home from work and my computer is making a whirring sound. I think it might be dust in one of the fans that is causing the sound as it usually is. I then remember what happened with my Dell Laptop, the video card fried after the fan was on all the time. After [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriseaston.com/wp-content/uploads/2009/10/SpeedFanScreen.png"><img src="http://www.chriseaston.com/wp-content/uploads/2009/10/SpeedFanScreen-150x150.png" alt="SpeedFan Screenshot" title="SpeedFan Screenshot" width="150" height="150" class="alignright size-thumbnail wp-image-500" /></a>I came home from work and my computer is making a whirring sound. I think it might be dust in one of the fans that is causing the sound as it usually is. I then remember what happened with my Dell Laptop, the video card fried after the fan was on all the time. After researching that issue it turned out to be a faulty video card from nVidia and it will be replaced. But I remembered a name of some software people were using to monitor their systems during the debacle. I finally decide it was a good time to try it out and I&#8217;m really glad I did because I found another tool to add to my computer-arsenal. The tool is called Speedfan and you can get it <a href="http://www.almico.com/speedfan.php">Here</a>.</p>
<p>Basically it monitors fans and temperatures and allows you some access to Hard drive SMART statistics. The SMART stats tell you the health of your drives and can indicate a failure pending or generally how your drives are doing. You can do an in-depth analysis and get some pretty interesting stuff. Here&#8217;s one for my drive: <a href="http://www.hddstatus.com/hdrepshowreport.php?ReportCode=4042981&#038;ReportVerification=2EAF944F">HD Report Card</a> &#8212; Good to know I might be needing one soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriseaston.com/archives/2009/10/07/496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Microsoft, Why!</title>
		<link>http://www.chriseaston.com/archives/2008/02/23/342/</link>
		<comments>http://www.chriseaston.com/archives/2008/02/23/342/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 08:11:19 +0000</pubDate>
		<dc:creator>Chris Easton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.chriseaston.com/archives/2008/02/23/342/</guid>
		<description><![CDATA[They&#39;ve copied just about a billion other internet video sites (and Youtube!). Why can&#39;t they be somewhat original. Oh well, they have a funny video on there, which is right here.&#160;]]></description>
			<content:encoded><![CDATA[<p>They&#39;ve copied just about a billion other internet video sites (and Youtube!). Why can&#39;t they be somewhat original. Oh well, they have a funny video on there, <a href="http://video.msn.com/video.aspx?mkt=en-us&amp;tab=soapbox&amp;from=soapboxembed&amp;showPlaylist=true&amp;playlist=videoByUuids:uuids:be9075bb-df0a-41c9-8d86-7ded46627e26" target="_blank">which is right here</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriseaston.com/archives/2008/02/23/342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registerfly Madness and FUNNIES</title>
		<link>http://www.chriseaston.com/archives/2008/01/08/335/</link>
		<comments>http://www.chriseaston.com/archives/2008/01/08/335/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 04:55:31 +0000</pubDate>
		<dc:creator>Chris Easton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.chriseaston.com/archives/2008/01/08/335/</guid>
		<description><![CDATA[Okay, this is more directed towards eNom than it is towards Registerfly. I&#39;ve had 4 domains for quite some time on Registerfly, they were happy. But then something happened, someone got angry and then my domains got sent to Limbo. They weren&#39;t killed but were forced to hang out and be free from belonging to [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, this is more directed towards eNom than it is towards Registerfly. I&#39;ve had 4 domains for quite some time on Registerfly, they were happy. But then something happened, someone got angry and then my domains got sent to Limbo. They weren&#39;t killed but were forced to hang out and be free from belonging to anyone. They went from Registerfly to eNom, whom doesn&#39;t know what to do with them. I&#39;ve been waiting a week after sending in precious information trying to get these domains back before they expire. We&#39;ll see if they do.</p>
<p>This is the first to go..</p>
<p>&nbsp;<strong>Now, for funny vids!<br /> </strong><a href="http://www.youtube.com/watch?v=_iYBmAVuBns" target="_blank">http://www.youtube.com/watch?v=_iYBmAVuBns</a><br /> <a href="http://www.youtube.com/watch?v=CZrr7AZ9nCY" target="_blank">http://www.youtube.com/watch?v=CZrr7AZ9nCY</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriseaston.com/archives/2008/01/08/335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

